Programs
Our programs operate in partnership with local communities, government agencies, and other organizations.
We focus on ensuring adequate nutrition to promote optimal growth and mitigate health risks related to undernutrition, helping the country meet its nutrition goals.
Our fundamental aspects include distributing customized Ayurvedic nutritional kits, providing tele consultation and counseling through experienced Ayurveda Vaidyas, developing innovative products, conducting surveys, and supporting program implementation at the district level.
In the phase 1 of the Pushti program we aim to cover 4 states consisting of 156 districts and providing benefit to 1,339,464 women and children which may lower the malnutrition stats by over 2% in these 4 states at the end of phase 1.
Phase 1 | Children Under the age of 5 | ||||||
S.no | Name of States | Wasting | Stunting | Underweight | Micronutrient Deficiency | Pregnant & Lactating Women | No. Of Districts |
1 | Andhra Pradesh | 103,959 | 201,658 | 166,463 | 1,504,575 | 1,049,873 | 26 |
2 | Karnataka | 132,323 | 231,742 | 183,815 | 4,895,679 | 1,606,609 | 31 |
3 | Jharkhand | 105,248 | 272,841 | 237,058 | 6,650,926 | 1,714,905 | 24 |
4 | Uttar Pradesh | 1,234,000 | 7,966,000 | 8,737,000 | 17,937,000 | 12,041,556 | 75 |
In the phase 2 of the Pushti program we aim to cover 6 states consisting of 156 districts and providing benefit to 1,314,088 women and children which may lower the malnutrition stats by over 2% in these 6 states at the end of phase 2.
Phase 2 | Children Under the age of 5 | ||||||
S.no | Name of States | Wasting | Stunting | Underweight | Micronutrient Deficiency | Pregnant & Lactating Women | No. Of Districts |
1 | Rajasthan | 186,090 | 465,168 | 389,101 | 1,040,359 | 4,500,157 | 33 |
2 | Odisha | 130,691 | 347,208 | 294,734 | 772,633 | 2,999,994 | 30 |
3 | Maharashtra | 222,013 | 424,962 | 356,142 | 8,281,401 | 3,170,262 | 36 |
4 | Madhya Pradesh | 203,559 | 510,219 | 448,166 | 14,234,080 | 5,548,205 | 52 |
4 | Bihar | 263,247 | 619,585 | 525,714 | 8,370,160 | 5,330,154 | 52 |
4 | Chhattisgarh | 58,316 | 168,822 | 157,208 | 3,373,476 | 2,312,575 | 52 |
Currently Pushti pilot program is being conducted in 2 districts of Karnataka state covering Yadgir and Belgaum area.